ZPEMix -23-1.2ml Pestiscide Mix 23
€220.00
ZPEMix – 23-1.2ml Pestiscide Mix 23
Organophosphorus Pesticides Mix 23
| packaging | ampule of 1.2 mL |
| concentration | in acetone |
| Featured Industry | Environmenta |
| Analyte | ||||
| Atrazine 10-200 ng/L | ||||
| Azinphos-ethyl (Ethyl guthion) 10-200 ng/L | ||||
| Azinphos-methyl (Guthion) 10-200 ng/L | ||||
| Carbophenothion 10-200 ng/L | ||||
| Chlorfenvinphos 10-200 ng/L | ||||
| Chlorothalonil .0001-200 ng/L | ||||
| Chlorpyrifos 10-200 ng/L | ||||
| Diazinon 10-200 ng/L | ||||
| Dichlorovos (DDVP, Dichlorovos) 10-200 ng/L | ||||
| Dimethoate 10-200 ng/L | ||||
| Fenitrothion 10-200 ng/L | ||||
| Fenthion 10-200 ng/L | ||||
| Malathion 10-200 ng/L | ||||
| Methyl parathion (Parathion, methyl) 10-200 ng/L | ||||
| Parathion, ethyl 10-200 ng/L | ||||
| Pendimethaline (Penoxalin) 10-200 ng/L | ||||
| Phorate 10-200 ng/L | ||||
| Pirimiphos-methyl 10-200 ng/L | ||||
| Primicarb 10-200 ng/L | ||||
| Propetamphos 10-200 ng/L | ||||
| Simazine 10-200 ng/L | ||||
| Terbutryn 10-200 ng/L | ||||
| Trietazine 10-200 ng/L | ||||
Safety Information
Symbol
Signal word
Danger
Hazard statements
Precautionary statements
Target organs
Central nervous system
Supplemental Hazard Statements
EUH066
RIDADR
UN1993 – class 3 – PG 2 – EHS – VP <= 110kPa – Flammable liquids, n.o.s., HI: all
WGK Germany
WGK 3
Flash Point(F)
1.4 °F – closed cup – Solvent
Flash Point(C)
-17 °C – closed cup – Solvent
Description
ZPEMix – 23-1.2ml Pestiscide Mix 23
Organophosphorus Pesticides Mix 23
| packaging | ampule of 1.2 mL |
| concentration | in acetone |
| Featured Industry | Environmenta |
| Analyte | ||||
| Atrazine 10-200 ng/L | ||||
| Azinphos-ethyl (Ethyl guthion) 10-200 ng/L | ||||
| Azinphos-methyl (Guthion) 10-200 ng/L | ||||
| Carbophenothion 10-200 ng/L | ||||
| Chlorfenvinphos 10-200 ng/L | ||||
| Chlorothalonil .0001-200 ng/L | ||||
| Chlorpyrifos 10-200 ng/L | ||||
| Diazinon 10-200 ng/L | ||||
| Dichlorovos (DDVP, Dichlorovos) 10-200 ng/L | ||||
| Dimethoate 10-200 ng/L | ||||
| Fenitrothion 10-200 ng/L | ||||
| Fenthion 10-200 ng/L | ||||
| Malathion 10-200 ng/L | ||||
| Methyl parathion (Parathion, methyl) 10-200 ng/L | ||||
| Parathion, ethyl 10-200 ng/L | ||||
| Pendimethaline (Penoxalin) 10-200 ng/L | ||||
| Phorate 10-200 ng/L | ||||
| Pirimiphos-methyl 10-200 ng/L | ||||
| Primicarb 10-200 ng/L | ||||
| Propetamphos 10-200 ng/L | ||||
| Simazine 10-200 ng/L | ||||
| Terbutryn 10-200 ng/L | ||||
| Trietazine 10-200 ng/L | ||||
Safety Information
Symbol
Signal word
Danger
Hazard statements
Precautionary statements
Target organs
Central nervous system
Supplemental Hazard Statements
EUH066
RIDADR
UN1993 – class 3 – PG 2 – EHS – VP <= 110kPa – Flammable liquids, n.o.s., HI: all
WGK Germany
WGK 3
Flash Point(F)
1.4 °F – closed cup – Solvent
Flash Point(C)
-17 °C – closed cup – Solvent



Reviews
There are no reviews yet.