T5469-> 95% LCMS/ ELSD 1MG Tinosporin
€510.00
T5469-> 95% LCMS/ ELSD 1MG Tinosporin
Tinosporin
| Category | Phytochemicals |
| CAS | 546-97-4 |
| Mol. Weight | 358.39 g/mol |
| Mol. Formula | C20H22O6 |
Description
T5469-> 95% LCMS/ ELSD 1MG Tinosporin
Tinosporin
| Category | Phytochemicals |
| CAS | 546-97-4 |
| Mol. Weight | 358.39 g/mol |
| Mol. Formula | C20H22O6 |



Reviews
There are no reviews yet.