B1004-MB 500GM Boric Acid Molecular Biology grade
€35.00
B1004-MB 500GM Boric Acid Molecular Biology grade
meets compendial specs of USP, BP
10043-35-3
Molecular Formula : H3BO3
Molecular Weight : 61.83
Storage : Room Temperature
Shelf Life : 60 Months
HSN Code : 28100020
| Appearance (Colour) | White |
| Appearance (Form) | Crystalline powder |
| Solubility (Turbidity) 10% hot aq. solution | Clear |
| Solubility (Colour) 10% hot aq. solution | Colourless |
| Assay (by Neutralization) | min. 99.5% |
| Insoluble matter | max. 0.05% |
| pH (4% aq. solution) | 3.8 – 4.8 |
| Chloride (CI) | max. 0.0002% |
| Sulphate (SO4) | max. 0.001% |
| Iron (Fe) | max. 0.0002% |
| Heavy Metals (Pb) | max. 0.0005% |
| Copper (Cu) | max. 0.0002% |
| Calcium (Ca) | max. 0.002% |
| Potassium (K) | max. 0.001% |
| Sodium (Na) | max. 0.002% |
| Phosphate (PO4) | max. 0.001% |
| Non Volatile Matter | max. 0.05% |
Description
B1004-MB 500GM Boric Acid Molecular Biology grade
meets compendial specs of USP, BP
10043-35-3
Molecular Formula : H3BO3
Molecular Weight : 61.83
Storage : Room Temperature
Shelf Life : 60 Months
HSN Code : 28100020
| Appearance (Colour) | White |
| Appearance (Form) | Crystalline powder |
| Solubility (Turbidity) 10% hot aq. solution | Clear |
| Solubility (Colour) 10% hot aq. solution | Colourless |
| Assay (by Neutralization) | min. 99.5% |
| Insoluble matter | max. 0.05% |
| pH (4% aq. solution) | 3.8 – 4.8 |
| Chloride (CI) | max. 0.0002% |
| Sulphate (SO4) | max. 0.001% |
| Iron (Fe) | max. 0.0002% |
| Heavy Metals (Pb) | max. 0.0005% |
| Copper (Cu) | max. 0.0002% |
| Calcium (Ca) | max. 0.002% |
| Potassium (K) | max. 0.001% |
| Sodium (Na) | max. 0.002% |
| Phosphate (PO4) | max. 0.001% |
| Non Volatile Matter | max. 0.05% |


Reviews
There are no reviews yet.